AEROSOLS

Suspended Particulate load is also monitored from a total 21 stations using either the High Volume Air Sampler (HVAS) or the High Volume PM-10 Sampler. The HVAS samples total suspended particulates while the PM-10 samples only particulates that are below 10 microns in size.

Year 2007

Total Suspended Particulate (TSP)

Station Average Maximum Minimum
Tanah Rata 27.2 67.1 7.9
Bayan Lepas 49.1 129.5 13.4
Bukit Kledang 38.9 187.1 14.5
Kota Kinabalu 56.1 161.0 6.0
Perai 100.9 199.7 33.5
Tawau 22.1 44.6 13.2
Bintulu 20.3 38.0 8.5
Melaka 52.3 94.4 24.5
Kuala Trengganu 51.4 141.1 12.5
Alor Setar 33.5 79.7 12.9
Labuan 50.6 124.1 13.7
Senai 41.7 114.2 11.3
Petaling Jaya 55.0 106.5 21.8
Kuching 110.0 364.3 4.4

Unit: microgram per cubic metre

Particulate Matter Less Than 10 Microns (PM-10)

Station Average Maximum Minimum
Mersing  22.3 51.9 10.5
Kota Bahru 28.7 82.7 3.1
Chuping 26.7 57.2 14.3
Kluang 31.3 64.6 11.5
Sitiawan 32.3 99.9 15.4
Batu Embun 22.9 47.1 8.1
Petaling Jaya 38.3 85.9 12.3
Kuantan  24.6 47.9 8.4

Unit: microgram per cubic metre