| 7 Days Weather, Wind and Wave Forecast for Malacca & N.Sembilan Waters >> B.Malaysia
|
| Thursday |
08/01/2009 |
|
| Morning: | Weather fair |
| Afternoon: | Cloudy |
| Night: | Isolated showers |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Isolated showers Night |
| Friday |
09/01/2009 |
|
| Morning: | Cloudy |
| Afternoon: | Isolated rain |
| Night: | Cloudy |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Isolated rain Afternoon |
| Saturday |
10/01/2009 |
|
| Morning: | Isolated rain |
| Afternoon: | Cloudy |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Isolated rain Morning |
| Sunday |
11/01/2009 |
|
| Morning: | Cloudy |
| Afternoon: | Cloudy |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Cloudy Morning and Afternoon |
| Monday |
12/01/2009 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Weather fair Whole Day |
| Tuesday |
13/01/2009 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Cloudy |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Cloudy Night |
| Wednesday |
14/01/2009 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Weather fair Whole Day |
| Thursday |
15/01/2009 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Weather fair Whole Day |