| 7 Days Weather, Wind and Wave Forecast for Penang Waters >> B.Malaysia
|
| Friday |
21/11/2008 |
|
| Morning: | Isolated rain |
| Afternoon: | Isolated rain |
| Night: | Isolated rain |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Isolated rain Whole Day |
| Saturday |
22/11/2008 |
|
| Morning: | Isolated showers |
| Afternoon: | Isolated rain |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Isolated showers Morning |
| Sunday |
23/11/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Weather fair Whole Day |
| Monday |
24/11/2008 |
|
| Morning: | Isolated rain |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Isolated rain Morning |
| Tuesday |
25/11/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Weather fair Whole Day |
| Wednesday |
26/11/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Weather fair Whole Day |
| Thursday |
27/11/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Weather fair Whole Day |
| Friday |
28/11/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | NE 20-30 km/hr |
| Wave Height: | 1.0-1.5 m |
|
Weather fair Whole Day |