| 7 Days Weather, Wind and Wave Forecast for Kudat-Mengayau Waters >> B.Malaysia
|
| Thursday |
08/01/2009 |
|
| Morning: | Isolated rain |
| Afternoon: | Isolated rain |
| Night: | Isolated rain |
| Wind: | NE 60-70 km/hr |
| Wave Height: | 4.5-5.5 m. Dangerous to all marine, coastal and oil platform activities. |
|
Isolated rain Whole Day |
| Friday |
09/01/2009 |
|
| Morning: | Isolated thunderstorms |
| Afternoon: | Isolated rain |
| Night: | Isolated rain |
| Wind: | NE 60-70 km/hr |
| Wave Height: | 4.5-5.5 m. Dangerous to all marine, coastal and oil platform activities. |
|
Isolated thunderstorms Morning |
| Saturday |
10/01/2009 |
|
| Morning: | Isolated thunderstorms |
| Afternoon: | Isolated rain |
| Night: | Cloudy |
| Wind: | NE 60-70 km/hr |
| Wave Height: | 4.5-5.5 m. Dangerous to all marine, coastal and oil platform activities. |
|
Isolated thunderstorms Morning |
| Sunday |
11/01/2009 |
|
| Morning: | Isolated rain |
| Afternoon: | Cloudy |
| Night: | Isolated rain |
| Wind: | NE 60-70 km/hr |
| Wave Height: | 4.5-5.5 m. Dangerous to all marine, coastal and oil platform activities. |
|
Isolated rain Morning and Night |
| Monday |
12/01/2009 |
|
| Morning: | Isolated thunderstorms |
| Afternoon: | Cloudy |
| Night: | Cloudy |
| Wind: | NE 60-70 km/hr |
| Wave Height: | 4.5-5.5 m. Dangerous to all marine, coastal and oil platform activities. |
|
Isolated thunderstorms Morning |
| Tuesday |
13/01/2009 |
|
| Morning: | Isolated rain |
| Afternoon: | Cloudy |
| Night: | Weather fair |
| Wind: | NE 60-70 km/hr |
| Wave Height: | 4.5-5.5 m. Dangerous to all marine, coastal and oil platform activities. |
|
Isolated rain Morning |
| Wednesday |
14/01/2009 |
|
| Morning: | Isolated rain |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | NE 50-60 km/hr |
| Wave Height: | 3.5-4.5 m. Dangerous to all marine and coastal activities. |
|
Isolated rain Morning |
| Thursday |
15/01/2009 |
|
| Morning: | Isolated rain |
| Afternoon: | Weather fair |
| Night: | Isolated rain |
| Wind: | NE 50-60 km/hr |
| Wave Height: | 3.5-4.5 m. Dangerous to all marine and coastal activities. |
|
Isolated rain Morning and Night |